№ 138 / 2026
·
Trading
·
2026 · 05 · 18
·
live · in-place refresh 60s
Section II · Trading Operations
Reading the book.
XAUUSD live demo on Capital.com, nine multi-market strategies, the unified daily-loss guard, and a per-symbol drill-down for every config switch that matters. Click any symbol below to open its strategy ledger.
Capital Equity
$1,108.23
no_signal_in_window
Market
TRADEABLE
next open · —
XAUUSD Backtest
PF 3.74
57 signals · WR 68.4%
Multi-Market Σ R
+200.4R
4 live · 5 paper
XAUUSD equity
Current$1,108.23
Δ ALL▲ +$127.00 (+12.94%)
High$1,187.50
Low$928.94
Max DD$114.98 (10.43%)
Points1306
XAUUSD active config
Mode
capital
Account USD
$981
Risk ladder
5.0% → 3.0%
Max daily loss
12.0%
Max trades/day
3
Max loss streak
2
Quality threshold
0.62
Reentry cooldown
180 min
Sessions
LONDON, NY_OPEN
Excluded DOWs
Fri
Excluded hours UTC
6
Spread gate (live)
0.020%
Active setup-directions (5)
breakout_retest::short, sweep_reclaim::long, sweep_reclaim::short, continuation_pullback::long, failed_breakout_reversal::long
Disabled setup-directions (7)
ema_bounce::short, continuation_pullback::short, failed_breakout_reversal::short, range_breakout::long, range_breakout::short, ema_bounce::long, breakout_retest::long
manual_trade_ok ✓pretrade_check_ok ✓news_check_ok ✓structure_bias_ok ✓block_if_open_pos ✓
Real-HTF OFFDXY overlay ON
Setup expectancy · live symbols
| Symbol | Setup | N | WR | avg-R | PF | Total R |
|---|---|---|---|---|---|---|
| DE40 | failed_breakout_reversal::long | 35 | 51.4% | 0.45R | 1.98 | 15.70R |
| DE40 | breakout_retest::short | 50 | 44.0% | 0.26R | 1.68 | 13.20R |
| DE40 | ema_bounce::long | 44 | 47.7% | 0.24R | 1.48 | 10.60R |
| DE40 | breakout_retest::long | 29 | 65.5% | 0.36R | 2.15 | 10.50R |
| DE40 | sweep_reclaim::long | 26 | 50.0% | 0.14R | 1.26 | 3.60R |
| US100 | failed_breakout_reversal::long | 11 | 81.8% | 1.00R | 6.23 | 11.00R |
| US100 | ema_bounce::long | 22 | 50.0% | 0.20R | 1.39 | 4.50R |
| US100 | continuation_pullback::long | 8 | 62.5% | 0.20R | 1.51 | 1.60R |
| USDJPY | sweep_reclaim::long | 17 | 64.7% | 0.66R | 3.06 | 11.20R |
| USDJPY | ema_bounce::long | 32 | 56.2% | 0.30R | 1.76 | 9.60R |
| USDJPY | breakout_retest::short | 35 | 54.3% | 0.21R | 1.52 | 7.30R |
Daily risk · unified (xauusd + multi)
P&L oggi$0.00
XAUUSD$0.00 · 0t
Multi-market$0.00 · 0t
Limit$88.66
Used0.0%
StatusOK
Recent signals · cross-pipeline
| Timestamp | Age | Pipeline | Symbol | Setup | Dir | Q | Session |
|---|---|---|---|---|---|---|---|
| 2026-05-14T14:45 | 4d ago | multi | USDJPY | ema_bounce | LONG | 0.72 | NY_OPEN |
| 2026-05-13T07:45 | 5d ago | multi | USDJPY | ema_bounce | LONG | 0.71 | LONDON |
| 2026-05-12T15:00 | 6d ago | multi | USDJPY | ema_bounce | LONG | 0.74 | NY_OPEN |
| 2026-05-12T06:45 | 6d ago | multi | DE40 | breakout_retest | SHORT | 0.89 | LONDON |
| 2026-05-11T14:45 | 7d ago | xauusd | XAUUSD | sweep_reclaim | LONG | 0.64 | NY_OPEN |
| 2026-05-06T08:30 | 12d ago | multi | US100 | ema_bounce | LONG | 0.67 | LONDON |
| 2026-05-06T07:30 | 12d ago | xauusd | XAUUSD | sweep_reclaim | LONG | 0.70 | LONDON |
Recent fills · cross-pipeline
| Placed at | Pipeline | Symbol | Setup | Dir | Units | Status |
|---|---|---|---|---|---|---|
| 2026-05-14T15:06:10 | multi | USDJPY | ema_bounce | LONG | 28935.92 | filled |
| 2026-05-13T08:06:12 | multi | USDJPY | ema_bounce | LONG | 28453.50 | filled |
| 2026-05-12T15:21:02 | multi | USDJPY | ema_bounce | LONG | 14192.09 | filled |
| 2026-05-12T11:19:34 | multi | DE40 | breakout_retest_manual | SHORT | 0.39 | filled |
| 2026-05-11T08:20:30 | multi | US100 | failed_breakout_reversal | LONG | 0.01 | filled |
Total R per strategy
All strategies (XAUUSD + multi-market)
| Symbol | Mode | Risk | N | WR | PF | Total R | Max loss |
|---|---|---|---|---|---|---|---|
| XAUUSD | CAPITAL | 5.0% | 57 | 68.4% | 3.74 | 39.5R | — |
| DE40 | LIVE | 5.0% | 184 | 50.5% | 1.67 | 53.6R | -1.1R |
| BTCUSD | LIVE | 5.0% | 74 | 56.8% | 2.24 | 41.0R | -1.1R |
| OIL | paper | 5.0% | 109 | 53.2% | 1.56 | 28.1R | -1.1R |
| USDJPY | LIVE | 5.0% | 84 | 57.1% | 1.88 | 28.1R | -1.1R |
| US100 | LIVE | 5.0% | 46 | 65.2% | 2.58 | 26.6R | -1.1R |
| US500 | paper | 5.0% | 16 | 62.5% | 2.99 | 12.5R | -1.1R |
| EURUSD | paper | 0.5% | 14 | 57.1% | 2.97 | 8.9R | -1.1R |
| GBPUSD | paper | 0.5% | 10 | 40.0% | 1.18 | 1.1R | -1.1R |
| US30 | paper | 0.5% | 6 | 33.3% | 1.12 | 0.4R | -1.1R |
Legacy trading console (port 8765)
Il dashboard storico (Equity / Risk / Account / Research / Logs) gira su :8765. Apri ↗