№ 138 / 2026
·
Analyzer
·
2026 · 05 · 18
·
live · in-place refresh 60s
Market Analyzer
Equity research engine. Ranking giornaliero su universo esteso, regime di breadth, desk pack pronto per consumo.
Latest desk pack
96d ago
sample_output/desk_candidates_long_2026-01-07.csv
Top candidates
5
latest pack head
Top candidates (head of latest pack)
| date | symbol | pred | rank | weight_suggested | sector | currency | exchange | fx_to_usd | dollar_vol_20d_usd | max_trade_usd | est_cost_bps | eligible_trade | tradable | reason | etoro_instrument_id | etoro_symbol | tradable_on_etoro | lot_size | min_notional_usd | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | AAPL | 0.0102981649764379 | 1 | 0.08 | Unknown | USD | NMS | 1.0 | 11364750388.910675 | 227295007.7782135 | 1.5140705575982742 | True | True | — | — | AAPL | True | 1 | 50.0 | — |
| 2026-01-07 | AFL | 0.006989886518442 | 2 | 0.08 | Unknown | USD | NYQ | 1.0 | 265634130.10932922 | 5312682.602186585 | 1.5920342169671104 | True | True | — | — | — | — | 1 | 50.0 | — |
| 2026-01-07 | ADP | 0.0054819093285838 | 3 | 0.08 | Unknown | USD | NMS | 1.0 | 598291745.8830261 | 11965834.917660523 | 1.5613246041343232 | True | True | — | — | — | — | 1 | 50.0 | — |
| 2026-01-07 | ABF.L | 0.0046301062060859 | 4 | 0.08 | Unknown | GBp | LSE | 0.0134950947761535 | 20679552.384981953 | 413591.04769963905 | 1.8298531926770851 | True | True | — | — | — | — | 1 | 100.0 | — |
| 2026-01-07 | AI.PA | 0.001245138705481 | 5 | 0.08 | Unknown | EUR | PAR | 1.1749500036239624 | 151412647.04080826 | 3028252.9408161654 | 1.6219018181359939 | True | True | — | — | — | — | 1 | 100.0 | — |
Daily eligibility (latest)
date2026-02-16
reasonOK
n149
Breadth regime
# Breadth regime snapshot **As of:** 2026-01-30 **Universe size:** 1072 **Regime:** `bullish-breadth` (score=5/5) ## Core breadth | Metric | Value | |---|---:| | % positive 21d | 62.9% | | % positive 63d | 66.1% | | % above SMA50 | 64.6% | | % above SMA200 | 67.2% | | % golden cross | 62.1% | | Median 63d return | 5.4% | | Median max DD 252d | -26.8% | ## Regime rubric - +1 if >55% of symbols are positive over 21d - +1 if >60% trade above SMA50 - +1 if >55% trade above SMA200 - +1 if >50% are in a golden cross - +1 if median 63d return is positive This is intentionally blunt: a low-fragi